
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 4Q | ||||
| Size | Dimensions | 110 x 69.5 x 19.5 mm | |||
| Weight | 134 g | ||||
| Display | Type | 65K colors | |||
| Size | 320 x 240 pixels | ||||
| 35-key QWERTY keyboard | |||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | Yes | ||||
| Card slot | No | ||||
|
64 MB flash memory 16 MB SRAM Intel PXA901 312 MHz processor |
|||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | |||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML | ||||
| Games | |||||
| Camera | No | ||||
|
Java Organizer Built-in handsfree To-do list |
|||||
| Battery | Standard battery, Li-Ion 1100 mAh | ||||
| Stand-by | Up to 450 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1




