
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 | |||
| Announced | 2006, May | ||||
| Size | Dimensions | 110 x 69.5 x 19.5 mm | |||
| Weight | 139 g | ||||
| Display | Type | 65K colors | |||
| Size | 320 x 240 pixels | ||||
| 35-key QWERTY keyboard | |||||
| Ringtones |
Type |
Polyphonic, MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | Yes | ||||
| Card slot | No | ||||
|
64 MB flash memory 16 MB SRAM Intel PXA901 312 MHz processor |
|||||
| Data | GPRS | Yes | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | No | ||||
| USB | Yes, miniUSB | ||||
| Features | |||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML | ||||
| Games | |||||
| Camera | No | ||||
|
Java Organizer Built-in handsfree To-do list Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) |
|||||
| Battery | Standard battery, Li-Ion 1500 mAh (C-S2) | ||||
| Stand-by | Up to 400 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1




