
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, February | ||||
| Size | Dimensions | 98 x 51 x 15.8 mm | |||
| Weight | 99 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 240 x 320 pixels, 34 x 45 mm | ||||
|
Second external 1.2" TFT display, 65K colors
(128 x 128 pixels) |
|||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | microSD (TransFlash) | ||||
|
64MB RAM, 64MB ROM TI OMAP 850 195MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | No | ||||
| USB | Yes, v1.1 | ||||
| Features | OS | Microsoft Windows Mobile 5.0 Smartphone | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 1.3 MP, 1280 x 1024 pixels, video | ||||
|
Pocket Office(Word, Excel, Outlook) Java Voice memo/dial MP3/AAC player Video/audio album T9 Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 750 mAh | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1




