
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 2Q | ||||
| Size | Dimensions | 117 x 67 x 23 mm | |||
| Weight | 165 g | ||||
| Display | Type | STN, 4096 colors | |||
| Size | 240 x 320 pixels, 42 x 57 mm | ||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | SD/SDIO | ||||
|
64 MB NAND Flash, 64 MB SDRAM Samsung 2410 200 MHz Processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.1 | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 2003 PocketPC | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML (PocketIE) | ||||
| Games | Solitaire, Jawbreaker | ||||
| Camera | No | ||||
|
Pocket Office(Word, Excel, Outlook), Reader Windows MPlayer 9 Organiser T9 Voice memo Built-in handsfree |
|||||
| Battery | Standard battery, Li-Po 1300 mAh | ||||
| Stand-by | - | ||||
| Talk time | - | ||||
Page :
1




