
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, February | ||||
| Size | Dimensions | 118 x 71 x 18 mm | |||
| Weight | 179 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 240 x 240 pixels, 3 inch | ||||
| QWERTY keyboard | |||||
| Ringtones |
Type |
Polyphonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | Yes | ||||
| Card slot | miniSD | ||||
|
45 MB Flash ROM, 64 MB SDRAM Intel PXA270 processor 416 MHz |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | Wi-Fi 802.11b | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 2005 PocketPC | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML (PocketIE) | ||||
| Games | |||||
| Camera | 1.3 MP, 1280x1024 pixels, video, flash | ||||
|
GPS receiver Pocket Office(Word, Excel, Outlook) Windows Media Player 10 Organiser Voice memo Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 1200 mAh | ||||
| Stand-by | |||||
| Talk time | |||||
Page :
1




