
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 | |||
| Announced | 2006, June | ||||
| Size | Dimensions | 113 x 58 x 22 mm | |||
| Weight | 176 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 240 x 320 pixels, 42 x 57 mm | ||||
|
Handwriting recognition QWERTY keyboard |
|||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | microSD (TransFlash) | ||||
|
64 MB RAM, 128 MB ROM 400 Mhz Samsung processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA 1.8 Mbps | ||||
| WLAN | Wi-Fi 802.11b/g | ||||
| Bluetooth | Yes, v2.0 | ||||
| Infrared port | Yes | ||||
| USB | Yes, v1.1 | ||||
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video, flash; | ||||
|
secondary QCIF video call camera Video call |
|||||
| Battery | Standard battery, Li-Ion 1350 mAh | ||||
| Stand-by | Up to 200 h | ||||
| Talk time | Up to 5 h | ||||
Page :
1




