
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 4Q | ||||
| Size | Dimensions | 130 x 69 x 19 mm | |||
| Weight | 190 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 240 x 320 pixels, 53 x 71 mm | ||||
| Handwriting recognition | |||||
| Ringtones |
Type |
Polyphonic (32 channels) |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | Photo call | |||
| Call records | Yes | ||||
| Card slot | MMC/SDIO | ||||
|
Intel Xscale PXA272 520MHz processor 128 MB SDRAM 64 MB ROM |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | Wi-Fi 802.11b | ||||
| Bluetooth | Yes | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 1.3 MP, 1280x960 pixels, video | ||||
|
Pocket Office(Word, Excel, Outlook) Java MP3/MPEG4 player PDF, PPT viewer Voice memo Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 1300 mAh | ||||
| Stand-by | Up to 150 h | ||||
| Talk time | Up to 3 h 30 min | ||||
Page :
1




