
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, November | ||||
| Size | Dimensions | 112 x 56 x 17 mm | |||
| Weight | 116 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 320 x 240 pixels, 2.4 inches | ||||
| Handwriting recognition | |||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory | |||
| Call records | Yes | ||||
| Card slot | microSD (TransFlash) | ||||
|
64 MB RAM, 128 MB ROM TI OMAP850 200Mhz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | Wi-Fi 802.11 b/g | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes, v1.1 | ||||
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC | |||
| Messaging | SMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 2 MP, 1600x1200 pixels, video | ||||
|
Pocket Office(Word, Excel, Outlook) Java MIDP 2.0 Voice memo MP3/AAC player Video/audio album File manager Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 1100 mAh | ||||
| Stand-by | Up to 150 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1




