
| General | Network | GSM 900 / GSM 1800 | |||
| Announced | 2002 | ||||
| Size | Dimensions | 108 x 71 x 21mm | |||
| Weight | 147 g | ||||
| Display | Type | Monochrome touchscreen, 16 shades | |||
| Size | 160 x 160 pixels | ||||
| QWERTY keyboard | |||||
| Ringtones |
Type |
Monophonic |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory | |||
| Call records | Yes | ||||
| Card slot | No | ||||
| 16 MB built-in memory | |||||
| Data | GPRS | No | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Palm OS v3.5.2H | |||
| Messaging | SMS, MMS, Email | ||||
| Browser | HTML (Blazer 2.0) | ||||
| Games | Yes, for Palm OS | ||||
| Camera | No | ||||
|
33 MHz Motorola Dragonball Processor Full PIM functionality Advanced calculator GPRS upgradeable Handsfree ear-bud headset included Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | Up to 100 h | ||||
| Talk time | Up to 2 h 30 min | ||||
Page :
1




