
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 4Q | ||||
| Size | Dimensions | 113 x 59 x 23 mm | |||
| Weight | 178 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 320 x 320 pixels, 44 x 44 mm | ||||
|
Backlit QWERTY keyboard Five-way navigation button |
|||||
| Ringtones | Type | Polyphonic, MP3 | |||
| Vibration | Yes - Ringtones can be assigned to contacts | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | SD/SDIO/MMC | ||||
|
23 MB built-in user available memory Intel PXA270 312 MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | Yes | ||||
| USB | Yes, USB HotSynch (cable included) | ||||
| Features | OS | Palm OS v5.4 | |||
| Messaging | SMS, MMS, Email | ||||
| Browser | HTML | ||||
| Games | Yes | ||||
| Camera | VGA, 640x480 pixels, video | ||||
|
MP3 player Full PIM functionality Calendar, Tasks, Memos, World Clock Built-in handsfree |
|||||
| Battery | Removable, rechargeable Li-Ion battery | ||||
| Stand-by | Up to 300 h | ||||
| Talk time | Up to 6 h | ||||
Page :
1




