
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, October | ||||
| Size | Dimensions | 111.8 x 58.4 x 20.3 mm | |||
| Weight | 157 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 320 x 320 pixels | ||||
|
Full QWERTY keyboard 5-way navigation button |
|||||
| Ringtones | Type | Polyphonic | |||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory | |||
| Call records | Yes | ||||
| Card slot | SD/MMC | ||||
|
64 MB built-in user available memory Intel PXA270 312 MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Palm OS 5.4.9 | |||
| Messaging | SMS, MMS, Email | ||||
| Browser | WAP 2.0 / HTML (Blazer 4.5) | ||||
| Games | Yes | ||||
| Camera | VGA, 640x480 pixels, video(CIF) | ||||
|
Document viewer/editor (Word, Excel, Powerpoint, PDF) |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | Up to 300 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1




