| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, September | ||||
| Size | Dimensions | 109 x 48 x 19 mm | |||
| Weight | 100 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 240 x 320 pixels, 33 x 45 mm | ||||
| 5-way navigation button | |||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | miniSD | ||||
|
64MB RAM, 64MB ROM Texas Instruments OMAP 850, 195 Mhz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes, miniUSB | ||||
| Features | OS | Microsoft Windows Mobile 5.0 Smartphone | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 1.3 MP, 1280 x 1024 pixels, video | ||||
|
Java MIDP 2.0 Microsoft ActiveSync MP3/AAC player Video/audio album T9 Built-in handsfree |
|||||
| Battery | Standard battery, Li-Po 1150 mAh | ||||
| Stand-by | Up to 150 h | ||||
| Talk time | Up to 3 h | ||||
in General




