| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 | |||
| Announced | 2006, September | ||||
| Size | Dimensions | 111 x 58 x 22 mm | |||
| Weight | 154 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 240 x 240 pixels | ||||
|
Full QWERTY keyboard 5-way navigation button |
|||||
| Ringtones | Type | Polyphonic, MP3 | |||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | miniSD | ||||
|
60 MB built-in user available memory Samsung 300 MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Yes | ||||
| 3G | Yes, 384 kbps | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v1.2 | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC | |||
| Messaging | SMS, MMS, Email | ||||
| Browser | WAP 2.0 / HTML (PocketIE) | ||||
| Games | Bubble Breaker, Solitaire | ||||
| Camera | 1.3 MP, 1280 x 1024 pixels, video | ||||
|
Windows Media Player 10 Full PIM functionality Pocket Office(Word, Excel, Outlook) Java MIDP 2.0 Built-in handsfree Voice memo |
|||||
| Battery | Standard battery, Li-Ion 1200 mAh | ||||
| Stand-by | Up to 240 h | ||||
| Talk time | Up to 4 h 30 min | ||||
in General




