| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 2Q | ||||
| Size | Dimensions | 130 x 70 x 18 mm, 105 cc | |||
| Weight | 190 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 240 x 320 pixels, 53 x 71 mm | ||||
|
5-way navigation button Downloadable logos |
|||||
| Ringtones |
Type |
Polyphonic (16 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | SDIO/MMC | ||||
|
128MB RAM (128MB ROM) Intel Bulverde 520 MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | Wi-Fi 802.11b | ||||
| Bluetooth | Yes | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 1.3 MP, 1280x960 pixels, video | ||||
|
Microsoft ActiveSync MP3 player Video/audio album T9 Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 1300 mAh | ||||
| Stand-by | Up to 168 h | ||||
| Talk time | Up to 4 h | ||||
in General




