
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 1Q | ||||
| Size | Dimensions | 120 x 50 x 23.5 mm, 105 cc | |||
| Weight | 120 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 176 x 220 pixels, 35 x 44 mm | ||||
|
White LED back light 5-way navigation button Downloadable logos |
|||||
| Ringtones |
Type |
Polyphonic (16 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | SDIO/MMC | ||||
|
32 MB ROM 16 MB RAM 120 MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows 2002 Smartphone | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML (Pocket IE) | ||||
| Games | Yes | ||||
| Camera | No | ||||
|
Full PIM functionality Calendar, Tasks, Memos, World Clock T9 MP3 player Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 1000 mAh | ||||
| Stand-by | Up to 100 h | ||||
| Talk time | Up to 3 h | ||||
Page :
1




