
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2004, 3Q | ||||
| Size | Dimensions | 107 x 44 x 18 mm | |||
| Weight | 102 g | ||||
| Display | Type | TFT, 65K colors | |||
| Size | 176 x 220 pixels, 35 x 44 mm | ||||
|
5-way navigation button 3-color LED indicator Downloadable logos |
|||||
| Ringtones |
Type |
Polyphonic (32 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | MiniSD | ||||
|
32MB RAM TI OMAP 730, 200 MHz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 2003 SE Smartphone | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | VGA, 640x480 pixels, video | ||||
|
Java MP3/AAC player Video/audio album T9 Organiser Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion 1050 mAh | ||||
| Stand-by | Up to 140 h | ||||
| Talk time | Up to 5 h | ||||
Page :
1




