
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, 3Q | ||||
| Size | Dimensions | 109 x 58 x 23 mm | |||
| Weight | 160 g | ||||
| Display | Type | TFT touchscreen, 65K colors | |||
| Size | 240 x 320 pixels, 42 x 57 mm | ||||
| Built-in full QWERTY keyboard | |||||
| Ringtones |
Type |
Polyphonic (40 channels), MP3 |
|||
| Vibration | Yes | ||||
| Memory | Phonebook | In shared memory, Photo call | |||
| Call records | Yes | ||||
| Card slot | MiniSD | ||||
|
64 MB DDR SDRAM 128 MB ROM TI OMAP 850, 200 Mhz processor |
|||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | No | ||||
| WLAN | Wi-Fi 802.11b/g | ||||
| Bluetooth | Yes | ||||
| Infrared port | Yes | ||||
| USB | Yes | ||||
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC | |||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Games | Yes | ||||
| Camera | 1.3 MP, 1280x960 pixels, video, flash | ||||
|
Java MIDP 2.0 Microsoft ActiveSync MP3/AAC player Video/audio album T9 Built-in handsfree |
|||||
| Battery | Standard battery, Li-Po 1250 mAh | ||||
| Stand-by | Up to 200 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1




