
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2005, 4Q | ||||
| Size | Dimensions | 87 x 46.6 x 22 mm | |||
| Weight | 118 g | ||||
| Display | Type | TFT, 16M colors | |||
| Size | 640 x 240 pixels | ||||
|
Second external OLED display, 65K colors (96 x 65 pixels |
|||||
| Ringtones | Type | Polyphonic (64 channels), MP3 | |||
| Vibration | Yes | ||||
| Memory | Phonebook | 500 entries | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | miniSD | ||||
| 18 MB shared memory | |||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | Yes | ||||
| Features | Messaging | SMS, EMS, MMS | |||
| Browser | WAP 2.0/xHTML | ||||
| Games | F1 Race, Color ball, Ninja | ||||
| Camera | 3.15 MP, interpolated to 6MP, 2048x1536 | ||||
| pixels, rotating lens, video(VGA 30fps), flash | |||||
|
MP3 player Video player TV out T9 Language learning Voice memo PIM applications Built-in handsfree |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | Up to 150 h | ||||
| Talk time | Up to 4 h | ||||
Page :
1




