
| General | Network | GSM 900 / GSM 1800 / GSM 1900 | |||
| Announced | 2006, February | ||||
| Size | Dimensions | 104 x 46 x 19 mm | |||
| Weight | 100 g | ||||
| Display | Type | TFT, 16M colors | |||
| Size | 640 x 240 pixels | ||||
| Ringtones | Type | Polyphonic (64 channels), MP3, MIDI, WAV | |||
| Vibration | Yes | ||||
| Memory | Phonebook | Yes | |||
| Call records | 10 dialed, 10 received, 10 missed calls | ||||
| Card slot | miniSD | ||||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | No | ||||
| EDGE | No | ||||
| 3G | No | ||||
| WLAN | No | ||||
| Bluetooth | No | ||||
| Infrared port | No | ||||
| USB | No | ||||
| Features | Messaging | SMS, EMS, MMS | |||
| Browser | WAP 2.0/xHTML | ||||
| Games | 5 | ||||
| Camera | 5 MP, interpolated to 8MP, autofocus, video | ||||
| (VGA 30fps), flash | |||||
|
MP3 player Video player TV out T9 Voice memo PIM applications |
|||||
| Battery | Standard battery, Li-Ion | ||||
| Stand-by | - | ||||
| Talk time | - | ||||
Page :
1




